| TIME | TRACK 1 (28-MAY) | TRACK 2 (28-MAY) | TRACK 3 (28-MAY) | TRACK 4 (28-MAY) |
|---|---|---|---|---|
09:15 - 09:45 10.00 11.00 | Program Chair Opening09:30 - 09:45 ANDREI | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 |
09:45 - 10:35 11.00 12.00 | Go to Track 1 11.00 12.00 Go to Track 1All activity at this time is in track 1 | Go to Track 1 11.00 12.00 Go to Track 1All activity at this time is in track 1 | Go to Track 1 11.00 12.00 Go to Track 1All activity at this time is in track 1 | |
10:35 -11:05 12.00 13.00 | Coffee Break10:35 - 11:05 ☕ COFFEE TIME! | Coffee Break10:35 - 11:05 ☕ COFFEE TIME! | Coffee Break10:35 - 11:05 ☕ COFFEE TIME! | Coffee Break10:35 - 11:05 ☕ COFFEE TIME! |
11:05 - 11:50 13.00 14.00 | AI Testing 🇬🇧 Orchestrating LLM Pipelines with Metamorphic Testing for QA Automation 13.00 14.00 * Victor Saenger * *Víctor Trujillo * AI Testing11:05 - 11:50
SPONSOR TRACK TALK | Usability & Accessibility 🇪🇸 Breaking down Accessibility Barriers in the Digital World 13.00 14.00 * Francisco Montero * * Beatriz Álvarez * Usability & Accessibility11:05 - 11:50
SPONSOR TRACK TALK | ||
12:00 - 12:45 14.00 15.00 | Test Metrics 🇪🇸 Integrated management of the SDLC: quality, metrics, costs and performance 14.00 15.00 * Ignacio Marin * Test Metrics12:00 - 12:45 TRACK TALK | Test Management & Strategy 🇪🇸 Redefining Roles and Teams in Software Development 14.00 15.00 * Pablo Pisa, José Urbano Gonzalez * Test Management & Strategy12:00 - 12:45 TRACK TALK | ||
12:45 - 14:15 15.00 16.00 | Lunch Break12:45 - 14:15 🍔 HUNGRY? LET'S EAT! | Lunch Break12:45 - 14:15 🍔 HUNGRY? LET'S EAT! | Lunch Break12:45 - 14:15 🍔 HUNGRY? LET'S EAT! | Lunch Break12:45 - 14:15 🍔 HUNGRY? LET'S EAT! |
14:15 - 15:05 16.00 17.00 | Go to Track 1 16.00 17.00 Go to Track 1All activity at this time is in track 1 | Go to Track 1 16.00 17.00 Go to Track 1All activity at this time is in track 1 | Go to Track 1 16.00 17.00 Go to Track 1All activity at this time is in track 1 | |
15:15 - 16:00 17.00 18.00 | Accessibility 🇪🇸 The New Era of Accessibility 17.00 18.00 * Rosa Mozota, Breixo Pastoriza * Accessibility15:15 - 16:00 TRACK TALK Go to Track 1, 2, 3 17.00 18.00 Go to Track 1, 2, 3No activity here at this time | |||
16:10 - 16:55 18.00 19.00 | Go to Track 1, 2, 3 18.00 19.00 Go to Track 1, 2, 3No activity here at this time | |||
17:05 - 17:20 19.00 20.00 | Prizes & Awards17:05 - 17:20 PRIZES | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 |
17:20 - 17:30 20.00 21.00 | Program Chair Closing17:20 - 17:30 ANDREI | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 |
| TIME | TRACK 1 (28-MAY) | TRACK 2 (28-MAY) | TRACK 3 (28-MAY) | TRACK 4 (28-MAY) |
|---|---|---|---|---|
09:45 - 10:35 11.00 12.00 | Go to Track 1 11.00 12.00 Go to Track 1All activity at this time is in track 1 | Go to Track 1 11.00 12.00 Go to Track 1All activity at this time is in track 1 | Go to Track 1 11.00 12.00 Go to Track 1All activity at this time is in track 1 | |
14:15 - 15:05 16.00 17.00 | Go to Track 1 16.00 17.00 Go to Track 1All activity at this time is in track 1 | Go to Track 1 16.00 17.00 Go to Track 1All activity at this time is in track 1 | Go to Track 1 16.00 17.00 Go to Track 1All activity at this time is in track 1 |
| TIME | TRACK 1 (28-MAY) | TRACK 2 (28-MAY) | TRACK 3 (28-MAY) | TRACK 4 (28-MAY) |
|---|---|---|---|---|
09:15 - 09:45 10.00 11.00 | Program Chair Opening09:30 - 09:45 ANDREI | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 |
10:35 -11:05 12.00 13.00 | Coffee Break10:35 - 11:05 ☕ COFFEE TIME! | Coffee Break10:35 - 11:05 ☕ COFFEE TIME! | Coffee Break10:35 - 11:05 ☕ COFFEE TIME! | Coffee Break10:35 - 11:05 ☕ COFFEE TIME! |
12:45 - 14:15 15.00 16.00 | Lunch Break12:45 - 14:15 🍔 HUNGRY? LET'S EAT! | Lunch Break12:45 - 14:15 🍔 HUNGRY? LET'S EAT! | Lunch Break12:45 - 14:15 🍔 HUNGRY? LET'S EAT! | Lunch Break12:45 - 14:15 🍔 HUNGRY? LET'S EAT! |
17:05 - 17:20 19.00 20.00 | Prizes & Awards17:05 - 17:20 PRIZES | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 |
17:20 - 17:30 20.00 21.00 | Program Chair Closing17:20 - 17:30 ANDREI | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 |
| TIME | TRACK 1 (28-MAY) | TRACK 2 (28-MAY) | TRACK 3 (28-MAY) | TRACK 4 (28-MAY) |
|---|---|---|---|---|
15:15 - 16:00 17.00 18.00 | ||||
16:10 - 16:55 18.00 19.00 |
| TIME | TRACK 1 (28-MAY) | TRACK 2 (28-MAY) | TRACK 3 (28-MAY) | TRACK 4 (28-MAY) |
|---|---|---|---|---|
11:05 - 11:50 13.00 14.00 | AI Testing 🇬🇧 Orchestrating LLM Pipelines with Metamorphic Testing for QA Automation 13.00 14.00 * Victor Saenger * *Víctor Trujillo * AI Testing11:05 - 11:50
SPONSOR TRACK TALK | Usability & Accessibility 🇪🇸 Breaking down Accessibility Barriers in the Digital World 13.00 14.00 * Francisco Montero * * Beatriz Álvarez * Usability & Accessibility11:05 - 11:50
SPONSOR TRACK TALK | ||
12:00 - 12:45 14.00 15.00 | Test Metrics 🇪🇸 Integrated management of the SDLC: quality, metrics, costs and performance 14.00 15.00 * Ignacio Marin * Test Metrics12:00 - 12:45 TRACK TALK | Test Management & Strategy 🇪🇸 Redefining Roles and Teams in Software Development 14.00 15.00 * Pablo Pisa, José Urbano Gonzalez * Test Management & Strategy12:00 - 12:45 TRACK TALK | ||
15:15 - 16:00 17.00 18.00 | Accessibility 🇪🇸 The New Era of Accessibility 17.00 18.00 * Rosa Mozota, Breixo Pastoriza * Accessibility15:15 - 16:00 TRACK TALK Go to Track 1, 2, 3 17.00 18.00 Go to Track 1, 2, 3No activity here at this time | |||
16:10 - 16:55 18.00 19.00 | Go to Track 1, 2, 3 18.00 19.00 Go to Track 1, 2, 3No activity here at this time |
No events available!