TIME | TRACK 1 (22-MAY) | TRACK 2 (22-MAY) | TRACK 3 (22-MAY) | TRACK 4 (22-MAY) |
---|---|---|---|---|
09:30 - 09:45 10.00 11.00 | Program Chair Opening09:30 - 09:45 PROGRAM CHAIR | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 |
09:45 - 10:35 11.00 12.00 | Go to Track 1 11.00 12.00 Go to Track 1All activity at this time is in track 1 | Go to Track 1 11.00 12.00 Go to Track 1All activity at this time is in track 1 | Go to Track 1 11.00 12.00 Go to Track 1All activity at this time is in track 1 | |
10:35 -11:05 12.00 13.00 | Coffee Break10:35 - 11:05 ☕ COFFEE TIME! | Coffee Break10:35 - 11:05 ☕ COFFEE TIME! | Coffee Break10:35 - 11:05 ☕ COFFEE TIME! | Coffee Break10:35 - 11:05 ☕ COFFEE TIME! |
11:05 - 11:50 13.00 14.00 | Test Management & Strategy 🇬🇧 🇪🇸 Accelerating Time to Market through Innovative QA and Release Management 13.00 14.00 *Nino Abramishvili * Test Management & Strategy11:05 - 11:50
TRACK TALK | Diogo Goncalves 🇪🇸 New trends in Quality Assurance: Leveraging AI and Blockchain for Advanced Software Testing 13.00 14.00 * Diogo Goncalves Candeias * Diogo Goncalves11:05 - 11:50
SPONSOR TRACK TALK | Javier Marian11:05 - 11:50
SPONSOR TRACK TALK | |
12:00 - 12:45 14.00 15.00 | Vicente Martinez 🇪🇸 Indicators, the road to observability and standardisation 14.00 15.00 * Vicente Martínez, Gerardo Martin * Vicente Martinez12:00 - 12:45 TRACK TALK | Vinod Wagh 🇬🇧 Use of physical robots for end-to-end automation of Phygital devices 14.00 15.00 * Vinod Wagh * Vinod Wagh12:00 - 12:45 SPONSOR TRACK TALK | ||
12:45 - 14:15 15.00 16.00 | Lunch Break12:45 - 14:15 🍔 HUNGRY? LET'S EAT! | Lunch Break12:45 - 14:15 🍔 HUNGRY? LET'S EAT! | Lunch Break12:45 - 14:15 🍔 HUNGRY? LET'S EAT! | Lunch Break12:45 - 14:15 🍔 HUNGRY? LET'S EAT! |
14:15 - 15:05 16.00 17.00 | Go to Track 1 16.00 17.00 Go to Track 1All activity at this time is in track 1 | Go to Track 1 16.00 17.00 Go to Track 1All activity at this time is in track 1 | Go to Track 1 16.00 17.00 Go to Track 1All activity at this time is in track 1 | |
15:15 - 16:00 17.00 18.00 | Go to Track 1, 2, 3 17.00 18.00 Go to Track 1, 2, 3No activity here at this time | |||
16:10 - 16:55 18.00 19.00 | Go to Track 1, 2, 3 18.00 19.00 Go to Track 1, 2, 3No activity here at this time | |||
17:05 - 17:30 19.00 20.00 | Prizes & Awards17:05 - 17:20 EVENT DIRECTOR | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 |
17:20 - 17:30 20.00 21.00 | Program Chair Closing17:20 - 17:30 PROGRAM CHAIR | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 |
TIME | TRACK 1 (22-MAY) | TRACK 2 (22-MAY) | TRACK 3 (22-MAY) | TRACK 4 (22-MAY) |
---|---|---|---|---|
09:45 - 10:35 11.00 12.00 | Go to Track 1 11.00 12.00 Go to Track 1All activity at this time is in track 1 | Go to Track 1 11.00 12.00 Go to Track 1All activity at this time is in track 1 | Go to Track 1 11.00 12.00 Go to Track 1All activity at this time is in track 1 | |
14:15 - 15:05 16.00 17.00 | Go to Track 1 16.00 17.00 Go to Track 1All activity at this time is in track 1 | Go to Track 1 16.00 17.00 Go to Track 1All activity at this time is in track 1 | Go to Track 1 16.00 17.00 Go to Track 1All activity at this time is in track 1 |
TIME | TRACK 1 (22-MAY) | TRACK 2 (22-MAY) | TRACK 3 (22-MAY) | TRACK 4 (22-MAY) |
---|---|---|---|---|
09:30 - 09:45 10.00 11.00 | Program Chair Opening09:30 - 09:45 PROGRAM CHAIR | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 |
10:35 -11:05 12.00 13.00 | Coffee Break10:35 - 11:05 ☕ COFFEE TIME! | Coffee Break10:35 - 11:05 ☕ COFFEE TIME! | Coffee Break10:35 - 11:05 ☕ COFFEE TIME! | Coffee Break10:35 - 11:05 ☕ COFFEE TIME! |
12:45 - 14:15 15.00 16.00 | Lunch Break12:45 - 14:15 🍔 HUNGRY? LET'S EAT! | Lunch Break12:45 - 14:15 🍔 HUNGRY? LET'S EAT! | Lunch Break12:45 - 14:15 🍔 HUNGRY? LET'S EAT! | Lunch Break12:45 - 14:15 🍔 HUNGRY? LET'S EAT! |
17:05 - 17:30 19.00 20.00 | Prizes & Awards17:05 - 17:20 EVENT DIRECTOR | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 |
17:20 - 17:30 20.00 21.00 | Program Chair Closing17:20 - 17:30 PROGRAM CHAIR | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 | Go to Track 1All activity at this time is in track 1 |
TIME | TRACK 1 (22-MAY) | TRACK 2 (22-MAY) | TRACK 3 (22-MAY) | TRACK 4 (22-MAY) |
---|---|---|---|---|
15:15 - 16:00 17.00 18.00 | ||||
16:10 - 16:55 18.00 19.00 |
TIME | TRACK 1 (22-MAY) | TRACK 2 (22-MAY) | TRACK 3 (22-MAY) | TRACK 4 (22-MAY) |
---|---|---|---|---|
11:05 - 11:50 13.00 14.00 | Test Management & Strategy 🇬🇧 🇪🇸 Accelerating Time to Market through Innovative QA and Release Management 13.00 14.00 *Nino Abramishvili * Test Management & Strategy11:05 - 11:50
TRACK TALK | Diogo Goncalves 🇪🇸 New trends in Quality Assurance: Leveraging AI and Blockchain for Advanced Software Testing 13.00 14.00 * Diogo Goncalves Candeias * Diogo Goncalves11:05 - 11:50
SPONSOR TRACK TALK | Javier Marian11:05 - 11:50
SPONSOR TRACK TALK | |
12:00 - 12:45 14.00 15.00 | Vicente Martinez 🇪🇸 Indicators, the road to observability and standardisation 14.00 15.00 * Vicente Martínez, Gerardo Martin * Vicente Martinez12:00 - 12:45 TRACK TALK | Vinod Wagh 🇬🇧 Use of physical robots for end-to-end automation of Phygital devices 14.00 15.00 * Vinod Wagh * Vinod Wagh12:00 - 12:45 SPONSOR TRACK TALK | ||
15:15 - 16:00 17.00 18.00 | Go to Track 1, 2, 3 17.00 18.00 Go to Track 1, 2, 3No activity here at this time | |||
16:10 - 16:55 18.00 19.00 | Go to Track 1, 2, 3 18.00 19.00 Go to Track 1, 2, 3No activity here at this time |
No events available!